Fe | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.005 | 0.00 | 0.56 | 0.00-0.08 | 0.000-0.040 | 0.000-0.030 | 0.03 | 0.00 | 0.005 | Lohmann | DE | |||
Fe | 0.45-0.55 | 0.90-1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00-3.50 | 0.40-0.60 | 0.15-0.35 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.005 | 0.00 | 0.56 | 0.00-0.08 | 0.000-0.040 | 0.000-0.030 | 0.03 | 0.00 | 0.005 | Lohmann | DE | |||
Fe | 1.25 | 19.00 | 2.10 | 0.80 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.10 | PM | Lohmann | DE | ||
Fe | 1.25 | 19.00 | 2.10 | 0.80 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.10 | PM | Lohmann | DE | ||
Fe | 1.25 | 19.00 | 2.10 | 0.80 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.10 | PM | Lohmann | DE | ||
Fe | 0.70-0.83 | 3.75-4.50 | 0.00-1.00 | 0.80-1.20 | 17.00-19.00 | 4.25-5.75 | 0.00-0.30 | 0.10-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | Lohmann | DE | |||
Fe | 1.60 | 11.30 | 0.55 | 0.20 | 0.45 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | ? | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.03 | 0.03 | 0.00-0.30 | ? | ? | Lohmann | DE | |||
Fe | 0.95-1.10 | 1.35-1.65 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.20-0.40 | 0.15-0.35 | 0.025 | 0.025 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.90-2.20 | 11.00-13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.45-0.50 | 7.30-7.80 | 1.30-1.50 | 1.30-1.50 | 0.00 | 0.00 | 0.00 | 0.35-0.45 | 0.70-0.90 | 0.005 | 0.020 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.50-0.60 | 4.75-5.50 | 1.15-1.65 | ? | 1.00-1.50 | ? | 0.30 | 0.50 | 0.75-1.10 | 0.03 | 0.03 | 0.25 | ? | ? | Lohmann | DE | |||
Fe | 0.95-1.05 | 4.80-5.60 | 0.90-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.40-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.45-1.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.30 | 1.00 | 0.30 | 0.20 | 1.30 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | ? | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.03 | 0.03 | 0.00-0.30 | ? | ? | Lohmann | DE | |||
Fe | 0.90-1.00 | 0.40-0.65 | 0.00 | 0.05-0.20 | 0.40-0.70 | 0.00 | 0.00 | 1.05-1.35 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.10 | 1.20 | 0.00 | 0.20 | 1.30 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | ? | ? | 0.20-0.40 | 0.25-0.45 | 0.03 | 0.03 | ? | ? | ? | Lohmann | DE | |||
Fe | 1.60 | 11.30 | 0.55 | 0.20 | 0.45 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.70 | 0.50 | 0.00 | 0.20 | 0.60 | 0.00 | 0.00 | 0.50 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.20 | 11.50 | 1.40 | 1.50 | 2.40 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.45 | 1.40 | 0.30 | 0.00 | 0.00 | 0.00 | 4.10 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.85-0.95 | 0.20-0.50 | 0.25-0.45 | 0.05-0.20 | 0.00 | 0.00 | 0.00 | 1.80-2.20 | 0.10-0.40 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.50 | 4.00 | 5.00 | 3.00 | 6.20 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Lohmann | DE | ||
Fe | 1.30 | 4.20 | 5.00 | 3.20 | 6.40 | 8.50 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Lohmann | DE | ||
Fe | 2.40 | 5.20 | 1.30 | 9.80 | 0.00 | 0.00 | 0.00 | 0.50 | 0.9 | 0.07 | ? | 0.00 | 0.00 | 0.00 | PM | Lohmann | DE | ||
Fe | 1.40 | 4.80 | 5.00 | 4.10 | 5.50 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Lohmann | DE | ||
Fe | 1.50 | 4.80 | 0.00 | 5.00 | 13.00 | 5.00 | 0.00 | ? | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Lohmann | DE | ||
Fe | 0.60 | 17.00 | 1.10 | 0.10 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.25 | Lohmann | DE | |||
Fe | 0.43-0.50 | 12.50-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.95-1.20 | 16.00-18.00 | 0.40-0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.76-0.81 | 13.50-14.50 | 0.55-0.70 | 1.65-1.85 | 0.00 | 0.00 | 0.00 | 0.30-0.50 | 0.15-0.36 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.80 | 12.70 | 1.10 | 0.90 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.70 | 0.00 | Lohmann | DE | |||
Fe | 0.70 | 14.50 | 1.90 | 0.60 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.80 | 0.00 | Lohmann | DE | |||
Fe | 0.95-1.20 | 16.00-18.50 | 0.80-1.50 | 0.00-0.25 | ? | 1.30-1.80 | ? | 0.00-1.00 | 0.00-1.00 | 0.03 | 0.04 | 0.00-1.00 | ? | ? | Lohmann | DE | |||
Fe | 0.80 | 4.00 | 4.10 | 1.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.50 | 4.80 | 0.00 | 5.00 | 13.00 | 5.00 | 0.00 | ? | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.30 | 4.20 | 5.00 | 3.20 | 6.40 | 8.50 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | ? | ? | ? | Lohmann | DE | |||
Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | ? | ? | ? | Lohmann | DE | |||
Fe | 1.00-1.15 | 3.50-4.50 | 9.00-10.00 | 0.90-1.30 | 1.20-1.90 | 7.50-8.50 | 0.00 | 0.70 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.70-0.83 | 3.75-4.50 | 0.00-1.00 | 0.80-1.20 | 17.00-19.00 | 4.25-5.75 | 0.00-0.30 | 0.10-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | Lohmann | DE | |||
Fe | 0.73-0.85 | 3.75-5.00 | 0.00-1.25 | 1.00-2.40 | 17.00-19.00 | 7.00-11.00 | ? | 0.20-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | Lohmann | DE | |||
Fe | 1.20-1.35 | 3.80-4.50 | 0.70-1.00 | 3.50-4.00 | 11.50-12.50 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.97-0.98 | 3.85-4.11 | 2.50-2.61 | 2.51-2.66 | 2.92-3.23 | 0.00 | 0.25-0.28 | 0.18-0.31 | 0.35-0.41 | 0.005 | 0.035 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.86-0.94 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | ? | 0.00-0.45 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.86-0.94 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | ? | 0.00-0.45 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.50 | 4.00 | 5.00 | 3.00 | 6.20 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.77-0.88 | 3.50-4.50 | 8.00-9.20 | 1.00-1.40 | 1.40-2.10 | ? | 0.00-0.30 | 0.15-0.45 | 0.20-0.70 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | Lohmann | DE | |||
Fe | 1.00 | 4.00 | 0.70 | 1.10 | 19.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | ? | ? | ? | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | ? | ? | ? | Lohmann | DE | |||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | ? | ? | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | 0.25 | ? | ? | Lohmann | DE | |||
Fe | 0.55 | 1.10 | 0.45 | 0.10 | 0.00 | 0.00 | 1.65 | 0.75 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.30-0.40 | 2.50-3.00 | 2.50-3.00 | 0.40-0.60 | 0.30 | 2.80-3.30 | 0.35 | 0.25-0.50 | 0.30-0.60 | 0.030 | 0.030 | 0.30 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.00-1.15 | 3.50-4.50 | 9.00-10.00 | 0.90-1.30 | 1.20-1.90 | 7.50-8.50 | 0.00 | 0.70 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | ? | ? | ? | Lohmann | DE | |||
Fe | 1.00 | 4.00 | 0.70 | 1.10 | 19.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.86-0.94 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | ? | 0.00-0.45 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.80 | 12.70 | 1.10 | 0.90 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.70 | 0.00 | Lohmann | DE | |||
Fe | 0.70 | 14.50 | 1.90 | 0.60 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.80 | 0.00 | Lohmann | DE | |||
Fe | 1.20 | 8.50 | 1.50 | 2.00 | 1.50 | 0.00 | 0.00 | ? | 1.0 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.00-1.10 | 0.50-1.00 | 0.00 | 0.00-0.20 | 1.00-1.50 | 0.00 | 0.00 | 0.80 | 0.35 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.43-0.50 | 12.50-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.33-0.45 | 15.50-17.50 | 0.80-1.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00-1.50 | 1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
SB1* | Fe | 0.80 | 12.70 | 1.10 | 0.90 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.70 | 0.00 | Lohmann | DE | ||
Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.80 | 0.15-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.50 | 4.80 | 0.00 | 5.00 | 13.00 | 5.00 | 0.00 | ? | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 0.97-0.98 | 3.85-4.11 | 2.50-2.61 | 2.51-2.66 | 2.92-3.23 | 0.00 | 0.25-0.28 | 0.18-0.31 | 0.35-0.41 | 0.005 | 0.035 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.20-1.35 | 3.80-4.50 | 0.70-1.00 | 3.50-4.00 | 11.50-12.50 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Lohmann | DE | |||
Fe | 1.60 | 11.30 | 0.55 | 0.20 | 0.45 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Lohmann | DE |
Query Returned - 73 records. Served 9942003 queries.