Fe | 0.95-1.05 | 4.80-5.60 | 0.90-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.40-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.95-1.05 | 4.80-5.60 | 0.90-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.40-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | EN | ||||
Fe | 0.85-1.05 | 4.50-5.60 | 0.00-1.40 | 0.15-0.50 | 0.00-1.20 | 0.00 | 0.00-0.50 | 0.15-1.00 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | RO | ||||
Fe | 0.95-1.05 | 4.80-5.60 | 0.90-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.40-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | EU | ||||
Fe | 0.95-1.05 | 4.80-5.60 | 0.90-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.40-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 1.00 | 8.00 | 1.00 | 1.60 | 0.00 | 0.00 | 0.00 | ? | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 1.00 | 7.50 | 2.60 | 0.30 | 0.00 | 0.00 | 0.00 | 0.35 | ? | 0.005 | ? | 0.00 | 0.00 | 0.00 | FR | ||||
Fe | 0.95-1.05 | 4.80-5.60 | 0.90-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.40-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | IT | ||||
Fe | 1.10 | 15.00 | 0.50 | 0.12 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 1.10 | 8.30 | 2.10 | 0.50 | 0.00 | 0.00 | 0.19 | 0.40 | 0.90 | ? | ? | 0.05 | ? | 0.00 | FR | ||||
Fe | 1.10 | 8.30 | 2.10 | 0.50 | 0.00 | 0.00 | 0.19 | 0.40 | 0.90 | ? | ? | 0.05 | ? | 0.00 | DE | ||||
Fe | 1.10-1.20 | 7.25-8.50 | 1.50-1.60 | 1.95-2.40 | 1.10-1.50 | ? | ? | 0.25-0.40 | 0.90-1.20 | 0.003 | ? | ? | ? | ? | FR | ||||
Fe | 1.15 | 19.00 | 2.10 | 0.60 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | ? | FR | ||||
Fe | 1.25 | 8.75 | 2.70 | 1.18 | 0.00 | 0.00 | 0.00 | 0.35 | 0.90 | ? | ? | 0.00 | ? | 0.00 | DE | ||||
Fe | 1.40 | 4.60 | 3.20 | 3.70 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 1.30 | 4.30 | 5.00 | 3.20 | 6.30 | 8.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | FR | ||||
Fe | 1.15-1.25 | 3.75-4.50 | 4.70-6.50 | 2.70-3.75 | 5.00-6.75 | 0.00 | 0.00-0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | FR | ||||
Fe | 1.25-1.40 | 3.75-4.75 | 4.25-5.50 | 3.70-4.50 | 5.20-6.50 | 0.00 | 0.00-0.25 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | FR | ||||
Fe | 1.45-1.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 1.45-1.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | 0.00 | 0.00 | RO | ||||
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | 0.00 | 0.00 | ES | ||||
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | 0.00 | 0.00 | FR | ||||
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | 0.00 | 0.00 | EU | ||||
Fe | 1.60-1.65 | 11.30-12.00 | 0.55-0.60 | 0.20-0.30 | 0.45-0.50 | ? | ? | 0.30 | 0.30-0.33 | ? | ? | ? | ? | ? | DE | ||||
Fe | 2.20 | 14.50 | 1.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | EU | ||||
Fe | 0.30-0.40 | 2.50-3.00 | 2.50-3.00 | 0.40-0.60 | 0.30 | 2.80-3.30 | 0.35 | 0.25-0.50 | 0.30-0.60 | 0.030 | 0.030 | 0.30 | 0.00 | 0.00 | DE | ||||
Fe | 0.30-0.40 | 2.50-3.00 | 2.50-3.00 | 0.40-0.60 | 0.30 | 2.80-3.30 | 0.35 | 0.25-0.50 | 0.30-0.60 | 0.030 | 0.030 | 0.30 | 0.00 | 0.00 | DE | ||||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | IT | ||||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | FR | ||||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ES | ||||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | ? | ? | ? | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | ? | ? | ? | Lucefin Group | IT | |||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | IT | ||||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | FR | ||||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | RO | ||||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | EU | ||||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | DE | ||||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | IT | ||||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | IT | ||||
Fe | 0.30-0.50 | 14.00-16.00 | 1.00-2.50 | 0.20-0.40 | 0.00 | 0.00 | 0.50 | 0.00-1.00 | 0.00-1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.10-0.50 | DE | ||||
Fe | 0.30-0.50 | 14.00-16.00 | 1.00-2.50 | 0.20-0.40 | 0.00 | 0.00 | 0.50 | 0.00-1.00 | 0.00-1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.10-0.50 | EU | ||||
Fe | 0.42-0.55 | 13.80-15.00 | 0.45-0.60 | 0.10-0.15 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.45-0.50 | 7.30-7.80 | 1.30-1.50 | 1.30-1.50 | 0.00 | 0.00 | 0.00 | 0.35-0.45 | 0.70-0.90 | 0.005 | 0.020 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.45-0.55 | 14.00-15.00 | 0.50-0.80 | 0.10-0.20 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50-1.00 | 0.000-0.015 | 0.000-0.040 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.48-0.53 | 4.80-5.20 | 1.25-1.45 | 0.80-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.40 | 0.80-1.10 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.48-0.53 | 4.80-5.20 | 1.25-1.45 | 0.80-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.40 | 0.80-1.10 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.45-0.50 | 7.30-7.80 | 1.30-1.50 | 1.30-1.50 | 0.00 | 0.00 | 0.00 | 0.35-0.45 | 0.70-0.90 | 0.005 | 0.020 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.45-0.55 | 8.00-9.00 | 1.10-1.50 | 0.40-0.60 | ? | ? | ? | 0.40-0.60 | 0.80-1.00 | 0.035 | 0.035 | ? | ? | ? | DE | ||||
Fe | 0.48-0.53 | 4.80-5.20 | 1.25-1.45 | 0.80-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.40 | 0.80-1.10 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | FR | ||||
Fe | 0.45-0.55 | 14.00-15.00 | 0.50-0.80 | 0.10-0.20 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.65 | 4.00 | 4.60 | 1.80 | 5.80 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | EU | ||||
Fe | 0.65 | 4.00 | 4.60 | 1.80 | 5.80 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | FR | ||||
Fe | 0.50-0.60 | 4.75-5.50 | 1.15-1.65 | 0.00 | 1.00-1.50 | 0.00 | 0.30 | 0.50 | 0.75-1.10 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | DE | ||||
Fe | 0.68 | 5.25 | 1.40 | 0.50 | 0.00 | 0.00 | 0.00 | 0.40 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.70 | 15.50-16.00 | ? | ? | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | EU | ||||
Fe | 0.80 | 6.20 | 3.00 | 1.10 | 0.00 | 3.00 | 0.00 | ? | ? | ? | ? | 0.00 | 1.00 | 0.00 | FR | ||||
Fe | 0.76-0.81 | 13.50-14.50 | 0.55-0.70 | 1.65-1.85 | 0.00 | 0.00 | 0.00 | 0.30-0.50 | 0.15-0.36 | ? | ? | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.86-0.94 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | ? | 0.00-0.45 | ? | ? | 0.00 | 0.00 | 0.00 | EU | ||||
Fe | 0.78-1.05 | 3.75-4.50 | 4.50-5.50 | 1.70-2.25 | 5.40-6.75 | 0.00-0.50 | 0.00-0.60 | 0.15-0.50 | 0.00-0.50 | 0.025-0.030 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | FR | ||||
Fe | 0.80-0.88 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | ? | 0.00-0.45 | ? | ? | 0.00 | 0.00 | 0.00 | IT | ||||
Fe | 0.85-0.95 | 15.50-17.50 | 0.40-0.60 | 0.20-0.30 | 0.00 | 1.20-1.80 | 0.00 | 1.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | DE | ||||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | UK | ||||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | IT | ||||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | ES | ||||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | EU | ||||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | DE | ||||
Fe | 0.92-1.00 | 11.00-12.00 | 0.80-1.00 | 0.80-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.40 | 0.20-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 1.10-1.20 | 4.00-4.75 | 6.00-7.00 | 1.85-2.20 | 5.00-5.75 | 11.00-12.25 | 0.30 | 0.20-0.40 | 0.30-0.55 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | IN | ||||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | IN | ||||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | IN | ||||
Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | 0.00 | 0.00 | 0.00 | IN |
Query Returned - 75 records. Served 9938825 queries.